Steelhead Lacrosse Online Store

Helmets take about 10 days to arrive from time of purchase.

Flat rate shipping for your order is $15.00.

Tucker Sargent

[email protected]

Youth Sizing

Size Chest (in.) Chest (cm) Waist (in.) Waist (cm) Seat (in.) Seat (cm) Height (in.) Height (cm)
X-Small (5-6) 24" - 26" 61.0 - 66.0 22 ½" - 23 ½" 57.2 - 59.7 24 ½" - 25 ½" 62.2 - 67.3 4'0" - 4'2" 121.9 - 127.0
Small (7-8) 26" - 29" 66.0 - 73.7 23 ½" - 24 ½" 59.7 - 62.2 26 ½" - 28 ½" 67.3 - 72.4 4'2" - 4'7" 127.0 - 139.7
Medium (10-12) 29" - 32" 73.7 - 81.3 24 ½" - 25 ½" 62.2-64.8 28 ½" - 30 ½" 72.4 - 77.5 4'7" - 4'11" 139.7 - 149.9
Large (14-16) 32" - 34 ½" 81.3 - 87.6 25 ½" - 27 ½" 64.8 - 69.9 30 ½" - 33 ½" 77.5 - 85.1 4'11" - 5'4" 149.9 - 162.3
X-Large (18) 34 ½" - 35 ½" 87.6 - 90.28 27 ½" - 29 ½" 69.9 - 74.9 33 ½" - 35 ½" 85.1 - 90.28 5'4" - 5'6" 162.3 - 167.6

Men's Sizing

Size Chest (in.) Chest (cm) Waist (in.) Waist (cm) Seat (in.) Seat (cm) Height (in.) Height (cm)
X-Small 35" - 36" 88.9 - 91.4 27" - 28" 68.6 - 71.1 34" - 35" 86.4 - 88.9 5'1" - 5'5" 154.9 - 165.14
Small 37" - 38" 94.0 - 96.5 29" - 30" 73.7 - 76.2 36" - 37" 91.4 - 94.0 5'5" - 5'9" 165.1 - 175.3
Medium 39" - 40" 99.1 - 101.6 31" - 33" 78.7 - 83.8 38" - 39" 96.5 - 99.1 5'9" - 5'11" 175.3 - 180.3
Large 41" - 43" 104.1 - 109.2 34" - 35" 86.4 - 88.9 41" - 42" 104.1 - 106.7 5'11" - 6'1" 180.3 - 185.4
X-Large 44" - 46" 111.8 - 116.8 36" - 37" 91.4 - 94.0 43" - 44" 109.2 - 111.8 6'1" - 6'3" 185.4 - 190.5
XX-Large 47" - 49" 119.4 - 124.5 38" - 40" 96.5 - 101.6 45" - 47" 114.3 - 119.4 6'3" - 6'5" 190.5 - 195.6

Team Products

  • Fill in 'Qty' and then hit 'Add to Cart' to add all your products at one time.
  • The REQUIRED products are required team items.
Product Options Price Qty
View Full Details >